Homes for Sale Near Tommy's Food Stores |
| Keyword | Avg Price | Price/Sf |
| Single Story | $209,446 | $101 |
| Golf Course | $180,540 | $97 |
| Pool | $208,866 | $112 |
| Gated | $146,095 | $115 |
| Cul De Sac | $232,626 | $122 |
| Two Story | $377,585 | $123 |
| Price Reduced | $198,398 | $88 |
| Waterfront | $247,523 | $138 |
| Custom Built | $339,047 | $123 |
| Boat Dock | $350,158 | $154 |
| Horse | $227,948 | $109 |
| New Listings | $211,239 | $107 |
| Lake View | $355,417 | $177 |
| Ranch | $708,700 | $150 |
| Lake Front | $313,681 | $157 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.