Homes for Sale Near Double T Ranches |
| Keyword | Avg Price | Price/Sf |
| Single Story | $216,678 | $103 |
| Golf Course | $186,546 | $101 |
| Pool | $230,661 | $111 |
| Price Reduced | $209,142 | $101 |
| Cul De Sac | $237,208 | $128 |
| Two Story | $406,469 | $127 |
| Gated | $133,108 | $108 |
| Waterfront | $248,341 | $137 |
| Boat Dock | $360,776 | $149 |
| Custom Built | $375,672 | $125 |
| New Listings | $201,686 | $103 |
| Horse | $273,570 | $127 |
| Lake View | $379,678 | $165 |
| Ranch | $821,145 | $160 |
| Lake Front | $388,703 | $162 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.