Homes for Sale Near Firehouse Cafe |
| Keyword | Avg Price | Price/Sf |
| Single Story | $210,726 | $101 |
| Golf Course | $167,406 | $98 |
| Pool | $210,375 | $112 |
| Cul De Sac | $212,959 | $122 |
| Gated | $145,593 | $115 |
| Two Story | $379,393 | $122 |
| Price Reduced | $208,629 | $90 |
| Waterfront | $248,813 | $139 |
| Custom Built | $341,631 | $123 |
| Boat Dock | $351,276 | $153 |
| New Listings | $159,314 | $104 |
| Horse | $227,948 | $109 |
| Lake View | $351,981 | $166 |
| Ranch | $708,700 | $150 |
| Lake Front | $313,681 | $157 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.