Homes for Sale Near Head To Toe |
| Keyword | Avg Price | Price/Sf |
| Single Story | $216,328 | $103 |
| Golf Course | $185,913 | $101 |
| Pool | $230,189 | $111 |
| Cul De Sac | $237,983 | $127 |
| Price Reduced | $209,776 | $102 |
| Two Story | $403,623 | $126 |
| Gated | $133,662 | $107 |
| Waterfront | $248,847 | $137 |
| Boat Dock | $360,948 | $149 |
| Custom Built | $373,043 | $125 |
| New Listings | $186,963 | $95 |
| Horse | $273,570 | $127 |
| Lake View | $373,879 | $162 |
| Ranch | $821,145 | $160 |
| Lake Front | $366,465 | $162 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.