Homes for Sale Near Trading Co |
| Keyword | Avg Price | Price/Sf |
| Single Story | $209,548 | $101 |
| Golf Course | $180,559 | $97 |
| Pool | $209,049 | $112 |
| Gated | $146,355 | $115 |
| Cul De Sac | $233,545 | $122 |
| Two Story | $377,402 | $123 |
| Price Reduced | $202,407 | $89 |
| Waterfront | $247,542 | $138 |
| Custom Built | $338,916 | $123 |
| Boat Dock | $349,247 | $154 |
| Horse | $227,948 | $109 |
| New Listings | $209,916 | $108 |
| Lake View | $352,066 | $175 |
| Ranch | $708,700 | $150 |
| Lake Front | $313,681 | $157 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.