| Keyword | Avg Price | Price/Sf |
| Single Story | $206,264 | $104 |
| Golf Course | $229,832 | $106 |
| Pool | $262,586 | $118 |
| Waterfront | $323,917 | $152 |
| Two Story | $436,151 | $137 |
| Gated | $205,957 | $124 |
| Custom Built | $339,982 | $132 |
| Cul De Sac | $205,446 | $114 |
| Boat Dock | $373,115 | $162 |
| Horse | $307,219 | $174 |
| Lake View | $305,912 | $181 |
| Tennis Court | $101,046 | $0 |
| Loft | $281,101 | $120 |
| Basement | $512,870 | $0 |
| Ranch | $253,607 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.