Granbury Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $211,379 | $102 |
| Golf Course | $168,875 | $98 |
| Pool | $212,846 | $113 |
| Cul De Sac | $206,711 | $119 |
| Gated | $148,759 | $115 |
| Price Reduced | $213,018 | $91 |
| Two Story | $381,192 | $121 |
| Waterfront | $241,017 | $139 |
| Custom Built | $331,865 | $122 |
| Boat Dock | $351,452 | $152 |
| Horse | $232,429 | $108 |
| New Listings | $205,370 | $98 |
| Lake View | $348,346 | $161 |
| Ranch | $698,245 | $137 |
| Lake Front | $318,956 | $159 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
| Search Granbury Real Estate: | Granbury Homes for Sale | Granbury Foreclosures | Schools in Granbury TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.