Granbury TX Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $219,241 | $104 |
| Golf Course | $198,230 | $107 |
| Waterfront | $309,376 | $137 |
| Two Story | $428,252 | $129 |
| Pool | $288,433 | $119 |
| Cul De Sac | $203,436 | $114 |
| Gated | $145,097 | $108 |
| Custom Built | $332,686 | $123 |
| Boat Dock | $373,690 | $156 |
| Horse | $278,639 | $146 |
| Lake View | $262,258 | $135 |
| Tennis Court | $97,050 | $86 |
| Central Vacuum | $671,273 | $140 |
| Guest House | $768,766 | $178 |
| Ranch | $712,564 | $0 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
| Search Granbury Real Estate: | Granbury Homes for Sale | Granbury Foreclosures | Schools in Granbury TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.